TimMUD is aware of the following 15 muds via I2.

  1. Break World - (8.218.243.129 4000) (4004 UDP)
  2. BrutaliaII - (79.120.193.52 4444) (4452 UDP)
  3. DarkeMUD - (50.38.11.140 5559) (5567 UDP)
  4. ElveszettVilag - (78.131.8.19 6666) (6674 UDP)
  5. ElveszettVilag2 - (78.131.8.19 3333) (3341 UDP)
  6. Illusory of time - (220.135.18.57 7000) (7004 UDP)
  7. JY_RECORD - (1.34.90.150 6666) (6670 UDP)
  8. MYSTICISM-MUD - (124.223.67.13 0) (2027 UDP)
  9. Revival World - (210.59.236.38 4000) (4004 UDP)
  10. The Admin Mud III - (210.59.236.38 3000) (3004 UDP)
  11. Time Space Dreamland - (1.171.233.118 0) (5505 UDP)
  12. TimMUD - (104.154.76.197 5555) (5563 UDP)
  13. Universes - (108.252.255.105 3333) (3341 UDP)
  14. YHMUD - (43.139.171.222 5566) (5567 UDP)
  15. 炎黃群俠傳 - (182.43.107.70 0) (5570 UDP)
This page was generated Fri Mar 29 02:14:38 2024

Recent GWIZ messages:
[HUNGARY-P]: [default]: [COMMONCRE]: [rultra]: [CREATOR]:

Recent GCHAN messages:
[xkx]: [es]: [smirk]: [twiz]: [rultra]: [0]:

Recent translated messages:
[HUNGARY-P]: